Legacy Results

Previous Index Next
2023 Boronia Bash
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 17 September 2023


Kyosho Qualifier 1, Race 6



Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:10 AM 23/09/2023




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ushan Dantanarayana 16/ 6m 8.022s 21.999 23.001| 22.357| 22.150 1.54| 0.44| 0.40 1st
2nd 6 Craig Stekelenburg 16/ 6m 8.146s 22.163 23.009| 22.375| 22.248 1.07| 0.74| 0.48 2nd
3rd 3 Steve Perera 16/ 6m17.206s 22.584 23.575| 22.919| 22.748 1.04| 0.87| 0.71 3rd
4th 5 Nathan Johnston 15/ 6m22.231s 22.748 25.482| 24.268| 23.324 2.24| 1.57| 1.45 4th
5th 4 Sean Johnston 11/ 4m55.040s 22.439 26.821| 24.824| 23.320 6.58| 1.95| 1.27 Did not Finish 5th
1 Lachie Schafter 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 3 Car 5 Car 4 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 23.345 1) 23.052 3) 23.524 4) 24.521 5) 25.513
2 1) 22.409 2) 23.034 3) 24.889 5) 25.627 4) 24.120
3 3) 28.734 1) 22.196 2) 25.372 4) 24.392 5) 46.798
4 3) 23.376 1) 24.949 2) 23.160 4) 27.601 5) 25.368
5 2) 22.219 1) 22.378 3) 24.948 4) 23.666 5) 23.535
6 2) 22.063 1) 22.489 3) 23.176 4) 25.779 5) 26.606
7 2) 22.748 1) 22.235 3) 25.964 4) 22.748 5) 24.739
8 2) 22.604 1) 22.506 3) 22.866 4) 31.678 5) 23.493
9 2) 21.999 1) 22.272 3) 22.628 4) 26.581 5) 22.439
10 2) 22.830 1) 26.110 3) 23.046 4) 26.097 5) 23.013
11 2) 22.886 1) 23.833 3) 22.711 4) 23.174 5) 29.416
12 2) 22.361 1) 22.163 3) 22.984 4) 27.587
13 2) 22.594 1) 22.571 3) 22.953 4) 25.746
14 2) 23.272 1) 23.410 3) 22.584 4) 23.047
15 2) 22.474 1) 22.415 3) 23.310 4) 23.987
16 1) 22.108 2) 22.533 3) 23.091

Bold
=Best Lap (excluding first lap)
*
=force started